|
44144 Brooklyn ZIP Code Guide
|
44144 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44144
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brooklyn, Ohio 44144
Population Age & Sex Range for Brooklyn, Ohio 44144
| Total Population: | 21765 |
| Male Population: | 10466 |
| Male < 1: | 168 |
| Male 1: | 144 |
| Male 2: | 101 |
| Male 3: | 152 |
| Male 4: | 166 |
| Male 5: | 76 |
| Male 6: | 142 |
| Male 7: | 79 |
| Male 8: | 132 |
| Male 9: | 154 |
| Male 10: | 131 |
| Male 11: | 168 |
| Male 12: | 74 |
| Male 13: | 151 |
| Male 14: | 113 |
| Male 15: | 89 |
| Male 16: | 115 |
| Male 17: | 117 |
| Male 18: | 79 |
| Male 19: | 127 |
| Male 20: | 58 |
| Male 21: | 78 |
| Male 22-24: | 451 |
| Male 25-29: | 678 |
| Male 30-34: | 988 |
| Male 35-39: | 993 |
| Male 40-44: | 837 |
| Male 45-49: | 807 |
| Male 50-54: | 555 |
| Male 55-59: | 544 |
| Male 60-61: | 137 |
| Male 62-64: | 255 |
| Male 65-66: | 161 |
| Male 67-69: | 221 |
| Male 70-74: | 412 |
| Male 75-79: | 404 |
| Male 80-84: | 277 |
| Male 85 & Over: | 132 |
|
| Female Population: | 11299 |
| Female < 1: | 114 |
| Female 1: | 109 |
| Female 2: | 116 |
| Female 3: | 95 |
| Female 4: | 127 |
| Female 5: | 127 |
| Female 6: | 93 |
| Female 7: | 118 |
| Female 8: | 168 |
| Female 9: | 138 |
| Female 10: | 137 |
| Female 11: | 100 |
| Female 12: | 56 |
| Female 13: | 122 |
| Female 14: | 95 |
| Female 15: | 76 |
| Female 16: | 75 |
| Female 17: | 165 |
| Female 18: | 108 |
| Female 19: | 106 |
| Female 20: | 114 |
| Female 21: | 77 |
| Female 22-24: | 430 |
| Female 25-29: | 778 |
| Female 30-34: | 897 |
| Female 35-39: | 821 |
| Female 40-44: | 829 |
| Female 45-49: | 749 |
| Female 50-54: | 647 |
| Female 55-59: | 652 |
| Female 60-61: | 218 |
| Female 62-64: | 259 |
| Female 65-66: | 176 |
| Female 67-69: | 347 |
| Female 70-74: | 643 |
| Female 75-79: | 608 |
| Female 80-84: | 504 |
| Female 85 & Over: | 305 |
|
|
|
|
Ethnic Makeup of Brooklyn, Ohio 44144
| Total Population: | 21765 |
| White: | 19959 |
| Black: | 269 |
| Asian: | 429 |
| Pacific Islander: | 9 |
| Native American: | 107 |
| Two or More: | 475 |
| Other: | 517 |
|
|
Housing Statistics for Brooklyn, Ohio 44144
| Total: | 21749 |
| Own: | 15620 |
| Rent: | 6129 |
|
|
Education Level for Residents of Brooklyn, Ohio 44144
| Total Population: | 15834 |
| Male: | 7401 |
| No School: | 37 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 87 |
| 7th - 8th: | 148 |
| 9th: | 204 |
| 10th: | 360 |
| 11th: | 295 |
| 12th, No Diploma: | 334 |
| High School Graduate: | 2583 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 692 |
| 1 or More Years College, No Degree: | 1148 |
| Associates: | 374 |
| Bachelors: | 820 |
| Doctorate: | 33 |
| Masters: | 193 |
|
| Female: | 8433 |
| No School: | 36 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 52 |
| 7th - 8th: | 324 |
| 9th: | 304 |
| 10th: | 327 |
| 11th: | 293 |
| 12th, No Diploma: | 357 |
| High School Graduate: | 3449 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 714 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 436 |
| Bachelors: | 692 |
| Doctorate: | 8 |
| Masters: | 217 |
|
|
|
Economic Statistics for Brooklyn, Ohio 44144
| Employed Civilian Males: | 5387 |
| Unemployed Civilian Males: | 304 |
| Male Over 16 In Labor Force: | 5704 |
| Male Over 16 Not In Labor Force: | 2722 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4997 |
| Unemployed Civilian Females: | 175 |
| Female Over 16 In Labor Force: | 5172 |
| Female Over 16 Not In Labor Force: | 4336 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10158 |
| Work At Home: | 98 |
| Over 16, Doesn't Work At Home: | 10060 |
| Family Income Below Poverty: | 338 |
| Household Income Below Poverty: | 897 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $45273 |
| Median Household Income: | $36165 |
| Per Capita Income: | $20453 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 1073 |
| 10 to 14 Minutes: | 1584 |
| 15 to 19 Minutes: | 2015 |
| 20 to 24 Minutes: | 2146 |
| 25 to 29 Minutes: | 936 |
| 30 to 35 Minutes: | 1050 |
| 36 to 39 Minutes: | 222 |
| 40 to 44 Minutes: | 160 |
| 45 to 59 Minutes: | 365 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 135 |
|
|
Veterans Status for Residents of Brooklyn, Ohio 44144
| Total Males: | 8194 |
| Male 18 to 64 | 6587 |
| Male Civilian 18 to 64 | 6574 |
| Male Civilian Non-Veteran 18 to 64 | 5300 |
| Male Civilian Veteran 18 to 64 | 1274 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1607 |
| Male Civilian 65 and Over | 1607 |
| Male Civilian Non-Veteran 65 and Over | 408 |
| Male Civilian Veteran 65 and Over | 1199 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9268 |
| Female 18 - 64 | 6685 |
| Female 65 and Over | 2583 |
| Female Civilians 18 - 64 | 6685 |
| Female Civilian Non-Veteran 18 - 64 | 6622 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2583 |
| Female Civilian Non-Veteran 65 and Over | 2556 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|