|
44141 Brecksville ZIP Code Guide
|
44141 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44141
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brecksville, Ohio 44141
Population Age & Sex Range for Brecksville, Ohio 44141
| Total Population: | 13584 |
| Male Population: | 6754 |
| Male < 1: | 69 |
| Male 1: | 51 |
| Male 2: | 53 |
| Male 3: | 62 |
| Male 4: | 83 |
| Male 5: | 58 |
| Male 6: | 103 |
| Male 7: | 40 |
| Male 8: | 91 |
| Male 9: | 129 |
| Male 10: | 59 |
| Male 11: | 105 |
| Male 12: | 114 |
| Male 13: | 135 |
| Male 14: | 92 |
| Male 15: | 79 |
| Male 16: | 86 |
| Male 17: | 77 |
| Male 18: | 72 |
| Male 19: | 67 |
| Male 20: | 26 |
| Male 21: | 17 |
| Male 22-24: | 107 |
| Male 25-29: | 165 |
| Male 30-34: | 292 |
| Male 35-39: | 428 |
| Male 40-44: | 751 |
| Male 45-49: | 740 |
| Male 50-54: | 628 |
| Male 55-59: | 420 |
| Male 60-61: | 128 |
| Male 62-64: | 238 |
| Male 65-66: | 140 |
| Male 67-69: | 178 |
| Male 70-74: | 366 |
| Male 75-79: | 248 |
| Male 80-84: | 154 |
| Male 85 & Over: | 103 |
|
| Female Population: | 6830 |
| Female < 1: | 54 |
| Female 1: | 82 |
| Female 2: | 56 |
| Female 3: | 61 |
| Female 4: | 87 |
| Female 5: | 73 |
| Female 6: | 97 |
| Female 7: | 81 |
| Female 8: | 79 |
| Female 9: | 107 |
| Female 10: | 118 |
| Female 11: | 100 |
| Female 12: | 90 |
| Female 13: | 129 |
| Female 14: | 77 |
| Female 15: | 111 |
| Female 16: | 126 |
| Female 17: | 108 |
| Female 18: | 78 |
| Female 19: | 40 |
| Female 20: | 38 |
| Female 21: | 13 |
| Female 22-24: | 108 |
| Female 25-29: | 175 |
| Female 30-34: | 335 |
| Female 35-39: | 506 |
| Female 40-44: | 657 |
| Female 45-49: | 678 |
| Female 50-54: | 522 |
| Female 55-59: | 452 |
| Female 60-61: | 127 |
| Female 62-64: | 199 |
| Female 65-66: | 117 |
| Female 67-69: | 203 |
| Female 70-74: | 306 |
| Female 75-79: | 259 |
| Female 80-84: | 146 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Brecksville, Ohio 44141
| Total Population: | 13584 |
| White: | 12845 |
| Black: | 256 |
| Asian: | 392 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 81 |
| Other: | 10 |
|
|
Housing Statistics for Brecksville, Ohio 44141
| Total: | 13044 |
| Own: | 11960 |
| Rent: | 1084 |
|
|
Education Level for Residents of Brecksville, Ohio 44141
| Total Population: | 9896 |
| Male: | 4979 |
| No School: | 9 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 30 |
| 7th - 8th: | 71 |
| 9th: | 10 |
| 10th: | 43 |
| 11th: | 47 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 778 |
| Professional School Degree: | 401 |
| Less Than 1 Year College: | 267 |
| 1 or More Years College, No Degree: | 758 |
| Associates: | 244 |
| Bachelors: | 1231 |
| Doctorate: | 194 |
| Masters: | 749 |
|
| Female: | 4917 |
| No School: | 14 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| 7th - 8th: | 47 |
| 9th: | 28 |
| 10th: | 59 |
| 11th: | 92 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1163 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 623 |
| Associates: | 319 |
| Bachelors: | 1245 |
| Doctorate: | 51 |
| Masters: | 636 |
|
|
|
Economic Statistics for Brecksville, Ohio 44141
| Employed Civilian Males: | 3639 |
| Unemployed Civilian Males: | 112 |
| Male Over 16 In Labor Force: | 3751 |
| Male Over 16 Not In Labor Force: | 1680 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2915 |
| Unemployed Civilian Females: | 111 |
| Female Over 16 In Labor Force: | 3026 |
| Female Over 16 Not In Labor Force: | 2402 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6482 |
| Work At Home: | 373 |
| Over 16, Doesn't Work At Home: | 6109 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 125 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $86671 |
| Median Household Income: | $76037 |
| Per Capita Income: | $37731 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 101 |
| 5 to 9 Minutes: | 571 |
| 10 to 14 Minutes: | 568 |
| 15 to 19 Minutes: | 833 |
| 20 to 24 Minutes: | 992 |
| 25 to 29 Minutes: | 629 |
| 30 to 35 Minutes: | 1159 |
| 36 to 39 Minutes: | 361 |
| 40 to 44 Minutes: | 296 |
| 45 to 59 Minutes: | 429 |
| 60 to 89 Minutes: | 124 |
| 90 Minutes or More: | 46 |
|
|
Veterans Status for Residents of Brecksville, Ohio 44141
| Total Males: | 5268 |
| Male 18 to 64 | 4079 |
| Male Civilian 18 to 64 | 4079 |
| Male Civilian Non-Veteran 18 to 64 | 3447 |
| Male Civilian Veteran 18 to 64 | 632 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1189 |
| Male Civilian 65 and Over | 1189 |
| Male Civilian Non-Veteran 65 and Over | 486 |
| Male Civilian Veteran 65 and Over | 703 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5194 |
| Female 18 - 64 | 3928 |
| Female 65 and Over | 1266 |
| Female Civilians 18 - 64 | 3928 |
| Female Civilian Non-Veteran 18 - 64 | 3901 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1266 |
| Female Civilian Non-Veteran 65 and Over | 1238 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|