|
44122 Beachwood ZIP Code Guide
|
44122 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Beachwood, Ohio 44122
Population Age & Sex Range for Beachwood, Ohio 44122
| Total Population: | 35174 |
| Male Population: | 15875 |
| Male < 1: | 148 |
| Male 1: | 106 |
| Male 2: | 179 |
| Male 3: | 143 |
| Male 4: | 201 |
| Male 5: | 257 |
| Male 6: | 153 |
| Male 7: | 169 |
| Male 8: | 222 |
| Male 9: | 296 |
| Male 10: | 267 |
| Male 11: | 257 |
| Male 12: | 316 |
| Male 13: | 366 |
| Male 14: | 280 |
| Male 15: | 223 |
| Male 16: | 229 |
| Male 17: | 227 |
| Male 18: | 177 |
| Male 19: | 96 |
| Male 20: | 82 |
| Male 21: | 119 |
| Male 22-24: | 312 |
| Male 25-29: | 575 |
| Male 30-34: | 806 |
| Male 35-39: | 914 |
| Male 40-44: | 1175 |
| Male 45-49: | 1223 |
| Male 50-54: | 1306 |
| Male 55-59: | 879 |
| Male 60-61: | 276 |
| Male 62-64: | 445 |
| Male 65-66: | 340 |
| Male 67-69: | 493 |
| Male 70-74: | 845 |
| Male 75-79: | 834 |
| Male 80-84: | 591 |
| Male 85 & Over: | 348 |
|
| Female Population: | 19299 |
| Female < 1: | 196 |
| Female 1: | 136 |
| Female 2: | 224 |
| Female 3: | 168 |
| Female 4: | 99 |
| Female 5: | 213 |
| Female 6: | 162 |
| Female 7: | 310 |
| Female 8: | 314 |
| Female 9: | 265 |
| Female 10: | 263 |
| Female 11: | 234 |
| Female 12: | 207 |
| Female 13: | 182 |
| Female 14: | 290 |
| Female 15: | 195 |
| Female 16: | 213 |
| Female 17: | 209 |
| Female 18: | 152 |
| Female 19: | 88 |
| Female 20: | 68 |
| Female 21: | 73 |
| Female 22-24: | 314 |
| Female 25-29: | 742 |
| Female 30-34: | 856 |
| Female 35-39: | 1353 |
| Female 40-44: | 1358 |
| Female 45-49: | 1437 |
| Female 50-54: | 1514 |
| Female 55-59: | 1228 |
| Female 60-61: | 339 |
| Female 62-64: | 588 |
| Female 65-66: | 380 |
| Female 67-69: | 547 |
| Female 70-74: | 1061 |
| Female 75-79: | 959 |
| Female 80-84: | 945 |
| Female 85 & Over: | 1417 |
|
|
|
|
Ethnic Makeup of Beachwood, Ohio 44122
| Total Population: | 35174 |
| White: | 22885 |
| Black: | 10813 |
| Asian: | 911 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 448 |
| Other: | 93 |
|
|
Housing Statistics for Beachwood, Ohio 44122
| Total: | 33539 |
| Own: | 25829 |
| Rent: | 7710 |
|
|
Education Level for Residents of Beachwood, Ohio 44122
| Total Population: | 25774 |
| Male: | 11050 |
| No School: | 44 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 62 |
| 7th - 8th: | 208 |
| 9th: | 80 |
| 10th: | 116 |
| 11th: | 224 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 1708 |
| Professional School Degree: | 2010 |
| Less Than 1 Year College: | 427 |
| 1 or More Years College, No Degree: | 1348 |
| Associates: | 269 |
| Bachelors: | 2405 |
| Doctorate: | 581 |
| Masters: | 1293 |
|
| Female: | 14724 |
| No School: | 70 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 39 |
| 7th - 8th: | 202 |
| 9th: | 151 |
| 10th: | 225 |
| 11th: | 283 |
| 12th, No Diploma: | 339 |
| High School Graduate: | 2834 |
| Professional School Degree: | 746 |
| Less Than 1 Year College: | 834 |
| 1 or More Years College, No Degree: | 2099 |
| Associates: | 798 |
| Bachelors: | 3723 |
| Doctorate: | 236 |
| Masters: | 2129 |
|
|
|
Economic Statistics for Beachwood, Ohio 44122
| Employed Civilian Males: | 8317 |
| Unemployed Civilian Males: | 360 |
| Male Over 16 In Labor Force: | 8684 |
| Male Over 16 Not In Labor Force: | 3608 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7798 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 8087 |
| Female Over 16 Not In Labor Force: | 7754 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15875 |
| Work At Home: | 873 |
| Over 16, Doesn't Work At Home: | 15002 |
| Family Income Below Poverty: | 370 |
| Household Income Below Poverty: | 861 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $80028 |
| Median Household Income: | $60281 |
| Per Capita Income: | $40171 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 426 |
| 5 to 9 Minutes: | 1369 |
| 10 to 14 Minutes: | 2173 |
| 15 to 19 Minutes: | 2287 |
| 20 to 24 Minutes: | 2510 |
| 25 to 29 Minutes: | 1538 |
| 30 to 35 Minutes: | 2764 |
| 36 to 39 Minutes: | 453 |
| 40 to 44 Minutes: | 404 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 309 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Beachwood, Ohio 44122
| Total Males: | 11836 |
| Male 18 to 64 | 8385 |
| Male Civilian 18 to 64 | 8378 |
| Male Civilian Non-Veteran 18 to 64 | 7050 |
| Male Civilian Veteran 18 to 64 | 1328 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 3451 |
| Male Civilian 65 and Over | 3451 |
| Male Civilian Non-Veteran 65 and Over | 1322 |
| Male Civilian Veteran 65 and Over | 2129 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15419 |
| Female 18 - 64 | 10110 |
| Female 65 and Over | 5309 |
| Female Civilians 18 - 64 | 10110 |
| Female Civilian Non-Veteran 18 - 64 | 9977 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5309 |
| Female Civilian Non-Veteran 65 and Over | 5258 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|